


| Color coded Calendar view | ||
| Listing of activities, subdivided by month, week, or category. |
| Display of GPS routes with street maps or satellite imagery. | ||
| Color coded display of routes to visualize exercise data. | ||
| Use JPG or PNG images as map background. | ||
| Simulate Track; Replay one or two activities on the map and in GraphView. | ||
| Comparison of two activities in MapView and GraphView. | ||
| Track editing to correct tracks with misplaced points. | ||
| Split activity in two. |
| Graphical display of heart-rate, cadence, pace and elevation. | ||
| Smoothing of pace and elevation in GraphView. | ||
| Distribution graphs. | ||
| Fully customizable weekly and monthly summary charts. |
| Display all obtained data from each individual point. | ||
| Edit heart-rate and cadence to compensate for bad signals. | ||
| Display all lap data. |
| Import GPX-files from LoadMyTracks or SportTracks | ||
| Use altitude measurements from USGS, to correct the inaccurate GPS altitude. | ||
| Edit the downloaded USGS elevation-data to accomodate local terrain features. | ||
| Export activity as GPX. | ||
| Export activity as KML and display tracks in Google Earth. | ||
| Export course to GPS devices. | ||
| Join multiple activities in one. | ||
| User-definable categorization and grouping of activities and locations. | ||
| Equipment (shoe) mileage and use tracking. | ||
| Optional US or Metric units. | ||
| Training values; Efficiency and TRIMP (TRaining IMPulse). | ||
| Support for non-GPS activities, wheel sensor and foot-pod. |
| English (default) | ||
| Dansk | ||
| Deutsch |